←Back to overview
Crime · Low Hesket
Reported crime in the parish of Hesket
141 incidents logged with the police in the past 12 months, around 44 per 1,000 residents.
The figures on this page are for the parish of Hesket, which includes Low Hesket. There are no separate figures for Low Hesket. What each figure covers
Total incidents
141
Rate / 1,000
44
Categories
11
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 52 | 37% |
| Drugs | 30 | 21% |
| Other theft | 10 | 7% |
| Criminal damage and arson | 10 | 7% |
| Public order | 9 | 6% |
| Other crime | 7 | 5% |
| Possession of weapons | 6 | 4% |
| Burglary | 5 | 4% |
| Vehicle crime | 5 | 4% |
| Anti social behaviour | 4 | 3% |
| Shoplifting | 3 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 12 | 3 | 4 | 9 | 2 | 2 | 3 | 4 | 3 | 6 | 52 |
| Drugs | 2 | 4 | 4 | 6 | 2 | 5 | 1 | 2 | 1 | 3 | 30 | |
| Other theft | 1 | 1 | 4 | 1 | 2 | 1 | 10 | |||||
| Criminal damage and arson | 1 | 1 | 2 | 2 | 1 | 3 | 10 | |||||
| Public order | 1 | 2 | 1 | 2 | 2 | 1 | 9 | |||||
| Other crime | 2 | 1 | 2 | 1 | 1 | 7 | ||||||
| Possession of weapons | 1 | 2 | 2 | 1 | 6 | |||||||
| Burglary | 3 | 1 | 1 | 5 | ||||||||
| Vehicle crime | 4 | 1 | 5 | |||||||||
| Anti social behaviour | 1 | 1 | 2 | 4 | ||||||||
| Shoplifting | 1 | 1 | 1 | 3 | ||||||||
| Total | 12 | 17 | 6 | 11 | 26 | 8 | 13 | 10 | 11 | 11 | 16 | 141 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Low Hesket, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,233.