←Back to overview
Compare · Hesket
Hesket vs Highbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hesket Cumbria | Highbridge Dalston parish, Cumberland |
|---|---|---|
| Local figures cover | Hesket parish | Dalston parish |
| Population | 2,796 | 2,794 |
| Median property price | £278,000 | £255,000 |
| Sales (12 months) | 30 | 35 |
| Crime per 1,000 | 44 | 46 |
| Avg broadband (Mbps) | 65.3 | 65.5 |
| Full fibre (% of postcodes) | 78% | 76% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 84 | 293 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Armathwaite | Dalston (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers