←Back to overview
Businesses · Hesket
Businesses in Hesket
84 active companies registered locally, about 30 per 1,000 residents.
Active companies
84
Per 1,000 residents
30
New in 12 months
13
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 17 | 20% |
| Agriculture | 16 | 19% |
| Real estate | 10 | 12% |
| Retail & wholesale | 8 | 10% |
| Manufacturing | 6 | 7% |
| Hospitality | 5 | 6% |
| Professional services | 4 | 5% |
| Admin & support | 4 | 5% |
| Other services | 4 | 5% |
| Finance | 2 | 2% |
| Households & property management | 2 | 2% |
| Dormant companies | 2 | 2% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Healthcare | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.