←Back to overview
Compare · Hesket
Hesket vs Haggbeck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hesket Cumbria | Haggbeck Solport parish, Cumberland |
|---|---|---|
| Local figures cover | Hesket parish | Solport parish |
| Population | 2,796 | 150 |
| Median property price | £278,000 | n/a |
| Sales (12 months) | 30 | n/a |
| Crime per 1,000 | 44 | 30 |
| Avg broadband (Mbps) | 65.3 | 54.1 |
| Full fibre (% of postcodes) | 78% | 7% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 84 | 13 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Armathwaite | Brampton (Cumbria) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers