←Back to overview
Crime · Hesket Newmarket
Reported crime in the parish of Caldbeck
19 incidents logged with the police in the past 12 months, around 10 per 1,000 residents.
The figures on this page are for the parish of Caldbeck, which includes Hesket Newmarket. There are no separate figures for Hesket Newmarket. What each figure covers
Total incidents
19
Rate / 1,000
10
Categories
6
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 12 | 63% |
| Burglary | 3 | 16% |
| Other theft | 1 | 5% |
| Vehicle crime | 1 | 5% |
| Drugs | 1 | 5% |
| Anti social behaviour | 1 | 5% |
Category by month
| Category | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 12 | |||
| Burglary | 1 | 1 | 1 | 3 | |||||||
| Other theft | 1 | 1 | |||||||||
| Vehicle crime | 1 | 1 | |||||||||
| Drugs | 1 | 1 | |||||||||
| Anti social behaviour | 1 | 1 | |||||||||
| Total | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 19 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hesket Newmarket, Nov 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,866.