←Back to overview
Compare · Hesket Newmarket
Hesket Newmarket vs Low Hesket
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hesket Newmarket Caldbeck parish, Cumberland | Low Hesket Hesket parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Caldbeck parish | Hesket parish |
| Population | 696 | 2,796 |
| Median property price | £345,000 | £278,000 |
| Sales (12 months) | 14 | 30 |
| Crime per 1,000 | 10 | 44 |
| Avg broadband (Mbps) | 49.9 | 65.3 |
| Full fibre (% of postcodes) | 54% | 78% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 48 | 84 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dalston (Cumbria) | Armathwaite |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers