←Back to overview
Compare · Hesket Newmarket
Hesket Newmarket vs Helton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hesket Newmarket Caldbeck parish, Cumberland | Helton Askham parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Caldbeck parish | Askham parish |
| Population | 696 | 339 |
| Median property price | £345,000 | n/a |
| Sales (12 months) | 14 | n/a |
| Crime per 1,000 | 10 | 80 |
| Avg broadband (Mbps) | 49.9 | 59.3 |
| Full fibre (% of postcodes) | 54% | 0% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 48 | 18 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Dalston (Cumbria) | Penrith North Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers