←Back to overview
Compare · High Hesket
High Hesket vs Arbigland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Hesket Hesket parish, Westmorland and Furness | Arbigland Kirkbean parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Hesket parish | Kirkbean parish |
| Population | 2,796 | 429 |
| Median property price | £278,000 | Not published |
| Sales (12 months) | 30 | Not published |
| Crime per 1,000 | 44 | Not published |
| Avg broadband (Mbps) | 65.3 | 59.2 |
| Full fibre (% of postcodes) | 78% | 71% |
| Schools in the area | 5 | 1 |
| Food hygiene | 100% rated 5 | 92% pass |
| Active businesses | 84 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Armathwaite | Dumfries |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers